Preliminary Programme
13:00-14:00 | Daily Registration |
14:00 | Welcome Prof. Dr. Bernhard Müller (Leibniz Institute of Ecological Urban and Regional Development, IOER) |
14:10 | Prof. Dr. Bin Jiang (University of Gävle) ICA Commission on Geospatial Analysis and Modelling |
1st Session: Towards a better Understanding of Settlements and Infrastructure
Chair: Prof. Dr. Wolfgang Wende (IOER), Ballsaal
14:15-15:00 |
Prof. Dr. Denise Pumain (Université Paris 1 – Panthéon-Sorbonne): |
15:00-15:30 |
Coffee-Break |
Chair: Prof. Dr. Manfred F. Buchroithner (TU Dresden, Institute for Cartography), Ballsaal
15:30-16:00 | Prof. Dr. Holger Wallbaum (Chalmers University): |
16:00-16:30 | Associate Professor Dr. E. Koomen (VU University Amsterdam): "Understanding, simulating and supporting urban development" |
16:30-17:00 |
Coffee-Break |
17:00-17:30 | Dr. Reto Balz Bodenmann (ETH Zürich): |
17:30-18:00 | Prof. Dr. Darren Robinson (University of Nottingham): |
Chairs: Prof. Dr. Jochen Schanze (Technische Universität Dresden, Chair of Environmental Development and Risk Management and IOER Dresden) and Prof. Dr. Manfred F. Buchroithner (TU Dresden, Institute for Cartography), Ballsaal
18:00-18:45 | Plenary Discussion: “Complex interactions between human/institutional activities and the built environment” |
18:45 | Session closure |
20:00 | Symposium Icebreaker at "Café 100", |
2nd Session: Geographic Data Mining and Knowledge Discovery
Chair: Dr. René Jäkel (TU Dresden / ZIH), Ballsaal
8:00-8:45 | Daily Registration |
9:00-9:45 | Prof. Dr. Harvey J. Miller (Ohio State University): |
9:45-10:15 | Prof. Dr. Alfred Ultsch (Philipps-Universität of Marburg): |
10:15-10:45 | Associate Professor Fernando Bação and Associate Professor Roberto Henriques (Universidade Nova de Lisboa): |
10:45-11:00 | Discussion: “Knowledge Discovery in Spatial Planning Data” and Session Closure |
11:15 |
Coffee-Break |
3rd Session: Applications of Geographic Data Mining and Knowledge Discovery I
(Call for Abstracts)
Chair: Prof. Dr. Harvey J. Miller (Ohio State University), Ballsaal
11:45-12:00 | Julian Hagenauer and Marco Helbich (Utrecht University) Spatial Analysis with Self-Organizing Neural Networks: The Application of the SPAWNN Toolkit |
12:00-12:15 | Tong Wang, Jan Kazak, Qi Han and Bauke de Vries (Einhoven University of Technology): "Semi-automatic rule extraction for land use change simulation - an application in industrial area redevelopment process" |
12:15-12:30 | Julien Marquant, Akomeno Orowo, Ralph Evins, Jan Carmeliet (ETH-Zürich / EMPA, Chair of Building Physics): "Density-based Clustering and Aggregation Method to Facilitate Multi-Scale Urban Energy Systems Modelling" |
12:30-12:45 | Martin Behnisch (IÖR, Dresden): "Knowledge Discovery for Land Consumption Data - WIDA" |
12:45-13:00 | Summary, Discussion and Session Closure |
(Call for Abstracts)
Chair: Associate Prof. Fernando Bação (Universidade Lisboa), Erich Kästner Saal
11:45-12:00 | Kesari Verma, Sangram Panigrahi, Priyanka Tripathi (National Institute of Technology Raipur, Dept. Computer Applications): "Land Change Detection Using Neural Network Prediction Approach" |
12:00-12:15 | Stefan Hahmann (University of Heidelberg, Chair of GIScience): "Detection of Urban Street Properties Using Georeferenced Images and Interpretation from the Crowd" |
12:15-12:30 | Ahmed M Mustafa, Ismail Saadi, Mario Cools and Jacques Teller (LEMA, University of Liège): "Spatial variations of urban development drivers. Comparing an administrative logit approach with a geographically weighted regression model." |
12:30-12:45 | Robert Hecht (IOER Dresden): "Application of Machine Learning Techniques for the Classification of Building Footprints from Topographic Data Bases" |
12:45-13:00 | Summary, Discussion and Session Closure |
13:00-14:00 |
Lunch |
5th Session: Multi-Scale Representation and Analysis
Chair: Prof. Dr.-Ing. Dirk Burghardt (TU Dresden), Ballsaal
14:00-14:45 | Prof. Dr. Bin Jiang (University of Gävle): |
14:45-15:15 | Prof. Dr.-Ing. habil. Monika Sester (Leibniz Universität Hannover): |
15:15-15:45 | Associate Professor Dr. Stefan Leyk (University of Colorado, Boulder): |
15:45-16:15 | Discussion: “Applications of Multi-Scale Representation and Analysis” and Session Closure |
16:15-16:45 |
Coffee-Break |
6th Session: Applications of Multi-Scale Representation and Analysis I (Call for Abstracts)
Chair: Prof. Dr. Bin Jiang (University of Gävle), Ballsaal
16:45-17:00 | Guido Riembauer, Simone Naumann, Nils Wolf, Alexander Siegmund (Research Group for Earth Observation, Dep. of Geography, University of Education Heidelberg) "Monitoring and Modelling a Changing Urban Environment - Approaches towards a Sustainable Urban Planning with Remote Sensing" |
17:00-17:15 | Gotthard Meinel and Tobias Krüger (IÖR, Dresden): "Monitoring of land use – Methodological Problems and Solutions" |
17:15-17:30 | Yohan Sahraoui, Celine Clauzel, Jean-Christophe Foltete (University of Franche - Comté, Dept. ThéMA) "A Multi-Scale Analysis to Measure Ecological Impact of LUCC in a Built Environment" |
17:30-17:45 | Hendrik Herold and Robert Hecht (IOER Dresden): "Multi-Scale and Multi-Temporal Analysis of Settlement Structures – Dealing with High Granularity and Large Extents" |
17:45-18:00 | Summary, Discussion and Session Closure |
7thSession:  Applications of Multi-Scale Representation and Analysis II (Call for Abstracts)
Chair: Associate Professor Dr. Stefan Leyk (University Colorado), Erich Kästner Saal
16:45-17:00 | Axel Sauer, Marco Schwarzak, Odette Kretschmer (IOER Dresden), Jochen Schanze (Technische Universität Dresden, Chair of Environmental Development and Risk Management and IOER)
"Scenario-Based Projections of Urban Land Use Considering Demographic Change, Housing Demand and Building Allocation" |
17:00-17:15 | Federico Amato, Federico Martellozzo, Beniamino Murgante (Laboratory of Urban and Regional Systems Engineering, University of Basilicata): "Urban growth prediction and land-use change forecast at the country scale through cellular automata" |
17:15-17:30 | Valerio Cutini (Dept.of Energy,Systems,Territory and Buildings Engineering, University of Pisa): "Urban space and traffic in conurbations - The Florentine plain and the urban use of motorway A1" |
17:30-17:45 | Igor Agbossou (Université de Bourgogne Franche-Comté, Besancon): "Semantic Issues About 3D Spatial Data Modelling Using CityGML" |
17:45-18:00 | Summary, Discussion and Session Closure |
20:00 |
Dinner at "Ball & Brauhaus Watzke" Ball & Brauhaus, Kötzschenbroder Straße 1, 01139 Dresden |
8thSession: Spatial Modelling, System Dynamics and Geosimulation
Chair: Associate Professor Dr. E. Koomen (VU University Amsterdam), Ballsaal
8:00-8:45 | Daily Registration |
9:00-9:45 | Prof. Dr. Itzhak Benenson (Tel-Aviv University): |
9:45-10:15 | Prof. Dr. Gilberto Câmara (INPE, Brazil’s National Institute for Space Research): |
10:15-10:45 | Prof. Dr. Andreas Koch (Paris-Lodron University Salzburg): |
10:45-11:00 | Discussion: "Applications of Spatial Modelling, System Dynamics and Geosimulation" and Session Closure |
11:00-11:30 |
Coffee-Break |
9thSession: Applications of Spatial Modelling, System Dynamics and Geosimulation I
(Call for Abstracts)
Chair: Prof. Dr. Andreas Koch (University of Salzburg), Ballsaal
11:45-12:00 | Vasco Diogo and Eric Koomen (SPINlab/Department of Spatial Economics, Vrije University Amsterdam): "Simulating the adoption of alternative climate adaptation strategies in Dutch arable farming systems under uncertainty and costly land-use reversibility" |
12:00-12:15 | Rolf Moeckel (National Center for Smart Growth, University of Maryland): "Modelling Sustainable Urban Development: An integrated Land-Use/ Transport Model to Analyse Land Use Scenarios" |
12:15-12:30 | Jana Hoymann (Federal Institute for Research on Building, Urban Affairs and Spatial Development): "Simulation and Evaluation of Urban Growth for Germany including Climate Change Mitigation and Adaptation Measures" |
12:30-12:45 | Jean-Philippe Antoni, Judge Valentine, Vuidel Gilles, Olivier Klein (Laboratoire ThéMA, CNRS et Université de Bourgogne): "Constraint Cellular Automata for Urban Development simulation. An Application to Strasbourg Cross-border Area" |
12:45-13:00 | Summary, Discussion and Session Closure |
Chair: Prof. Dr. Gilberto Câmara (INPE, Brazil’s National Institute for Space Research), Erich Kästner Saal
11:45-12:00 | Hichem Omrami, Reine-Maria Basse, Jean-Philippe Antoni, Olivier Klien (Urban Development and Mobility Department, Luxembourg Institute of Socio-Economic Research): "Investigating Urban Development using Cellular Automata-based Artificial Neural Networks: Application to Luxembourg Cross-Border Area" |
12:00-12:15 | Noa Ohana-Levi (Remote Sensing Laboratory, Jacob Blaustein Institute for Desert Research, Ben-Gurion University of the Negev, Israel): "Predicting land-cover changes and their effects on runoff response during small rainfall events, in an urbanized catchment in Israel" |
12:15-12:30 | Konstadinos Goulias, Srinath Ravulaparthy (University of California Santa Barbara, Dept. GeoTrans): "Business Establishment Dynamics: A Microanalysis of Determinants" |
12:30-12:45 | Harmen Romeijn, Robert Faggian, Vasco Diogo, Victor Sposito (Deakin University, Faculty of Science Engineering and Built Environment): "Evaluation of Deterministic and Complex AHP Methods for Agricultural Land Suitability Analysis in a Changing Climate" |
12:45-13:00 | Summary, Discussion and Session Closure |
13:00-13:30 |
Closing Ceremony |
Image Source: All photos in program.html are private.